Difference between revisions of "Arag"
From Barbaripedia
m |
|||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
| + | {|style="float:right; border:1px solid #BBB;margin:.46em 0 0 .2em" class="wikitable" | ||
| + | |+Name | ||
| + | | colspan="2" | image will go here | ||
| + | |- | ||
| + | |'''Hit Dice:''' | ||
| + | |2 | ||
| + | |- | ||
| + | |'''Armor Class:''' | ||
| + | |13 | ||
| + | |- | ||
| + | |'''Attack:''' | ||
| + | |<nowiki>+3</nowiki> | ||
| + | |- | ||
| + | |'''Damage:''' | ||
| + | |1d6 | ||
| + | |- | ||
| + | |'''Shock:''' | ||
| + | |1/AC 13 | ||
| + | |- | ||
| + | |Move: | ||
| + | <div style="padding-left: 1em">''Fly:''<div> | ||
| + | |50 | ||
| + | 50 | ||
| + | |- | ||
| + | |'''Morale:''' | ||
| + | |7 | ||
| + | |- | ||
| + | |'''Skill:''' | ||
| + | |<nowiki>+1</nowiki> | ||
| + | |- | ||
| + | |'''Saving Throw:''' | ||
| + | |14 | ||
| + | |- | ||
| + | |'''XP:''' | ||
| + | |20 | ||
| + | |- | ||
| + | |} | ||
[[category:Beasts]] | [[category:Beasts]] | ||
[[category:Creatures]] | [[category:Creatures]] | ||
Revision as of 14:01, 23 August 2021
This article is a stub and still in the process of being completed.
| image will go here | |
| Hit Dice: | 2 |
| Armor Class: | 13 |
| Attack: | +3 |
| Damage: | 1d6 |
| Shock: | 1/AC 13 |
| Move:
Fly: |
50
50 |
| Morale: | 7 |
| Skill: | +1 |
| Saving Throw: | 14 |
| XP: | 20 |